Bachelor of Business Administration (BBA)
Total program requirement: 180 quarter units
| Fee / Charge | Calculation | Estimated Amount |
|---|---|---|
| Application Fee | One-Time | $100 |
| International Student Processing Fee | One-time | $400 |
| Tuition | 180 units × $300 | $54,000 |
| Registration Fee | Each Quarter | $50 |
| Populi Usage Fee | Each Quarter; non-refundable | $60 |
| Campus Activity Fee | Each Quarter; non-refundable | $40 |
| Estimated Cost of Textbooks | Estimated | $4,000 |
| STRF | Non-refundable | $0 |
| BBA Program Cost | $60,900 |
Tuition rates may be adjusted in accordance with academic policies and regulations approved by the University.
Master of Management (MM)
Total program requirement: 48 quarter units
| Fee / Charge | Calculation | Estimated Amount |
|---|---|---|
| Application Fee | One-Time | $100 |
| International Student Processing Fee | One-time | $400 |
| Tuition | 48 units × $500 | $24,000 |
| Registration Fee | Each Quarter | $50 |
| Populi Usage Fee | Each Quarter; non-refundable | 60 |
| Campus Activity Fee | Each Quarter; non-refundable | $40 |
| Estimated Cost of Textbooks | Estimated | $3,000 |
| STRF | Non-refundable | $0 |
| Estimated Total 2-Year Program Cost | $28,400 |
Tuition rates may be adjusted in accordance with academic policies and regulations approved by the University.

